
Britain's Most Dangerous Roads
Police, Camera, Action! have revealed the results of their investigation into Britain's Most Dangerous Roads. The chief culprits, by region, are:
| Region | Road | Risk Rate |
| South East | A259 Hastings – Eastbourne | 120.02 |
| South West | A48 Chepstow – Gloucester | 95.89 |
| East | A1065 Swaffham – Fakenham | 93.36 |
| E Midlands | A5 Daventry – Rugby | 127.82 |
|
W Midlands |
A53 Leek – Buxton | 118.03 |
| Wales | A495 Whitchurch – Welshampton | 170.31 |
| North West | A537 Macclesfield – Buxton | 250.45 |
| Yorkshire | A62 Barnsley – Wakefield | 164.14 |
| North East | A688 Barnard Castle – A68 | 82.8 |
| Scotland | A99 Latheron – Wick | 209.26 |

Police video of speeding drivers and vehicular lunacy, plus tips on driver safety. Catch Up here