Lineup
Austria
| 1 | Robert Almer |
|---|---|
| 2 | Gyorgy Garics |
| 4 | Emanuel Pogatetz |
| 5 | Christian Fuchs |
| 15 | Sebastien Prodl Aleksander Dragovic |
| 17 | Florian Klein |
| 10 | Zlatko Junuzovic |
| 19 | Veli Kavlak (yellow card) |
| 27 | David Alaba Christoph Leitgeb |
| 7 | Marko Arnautovic |
| 11 | Martin Harnik (yellow card) |
| 21 | Marc Janko Jakob Jantscher |
Substitutes
| 12 | Lukas Konigshofer |
|---|---|
| 23 | Christian Gratzei |
| 3 | Aleksander Dragovic |
| 13 | Markus Suttner |
| 22 | Franz Schiemer |
| 6 | Andreas Ivanschitz |
| 14 | Julian Baumgartlinger |
| 16 | Jakob Jantscher |
| 18 | Christoph Leitgeb |
| 20 | Guido Burgstaller |
| 9 | Andreas Weimann |
Kazakhstan
| 22 | Andrey Sidelnikov |
|---|---|
| 2 | Alexandr Kirov |
| 4 | Mukhtar Mukhtarov |
| 6 | Kairat Nurdauletov |
| 19 | Viktor Dmitrenko Mark Gorman |
| 23 | Valeri Korobkin |
| 7 | Ulan Konysbayev |
| 13 | Azat Nurgaliev (yellow card) Marat Khairullin |
| 20 | Marat Shakmetov Bauyrzhan Islamkhan |
| 8 | Anatoli Bogdanov (yellow card) |
| 11 | Sergei Gridin |
Substitutes
| 1 | Vladimir Loginovskiy |
|---|---|
| 12 | Anton Tsirin |
| 5 | Mark Gorman |
| 18 | Dmitry Shomko |
| 10 | Marat Khairullin |
| 14 | Bauyrzhan Islamkhan |
| 16 | Dauren Tazhimbetov |