Lineup
Belgium
| 1 | Thibaut Courtois |
|---|---|
| 2 | Toby Alderweireld |
| 3 | Thomas Vermaelen |
| 4 | Vincent Kompany |
| 5 | Jan Vertonghen |
| 6 | Axel Witsel |
| 11 | Nacer Chadli (yellow card) |
| 14 | Dries Mertens Kevin Mirallas |
| 7 | Kevin De Bruyne |
| 8 | Mousa Dembele Eden Hazard |
| 9 | Christian Benteke Ilombe M'Boyo |
Substitutes
| 12 | Simon Mignolet |
|---|---|
| 21 | Jean-Francois Gillet |
| 13 | Laurent Ciman |
| 16 | Daniel Van Buyten |
| 19 | Nicolas Lombaerts |
| 23 | Guillaume Gillet |
| 10 | Eden Hazard |
| 18 | Steven Defour |
| 22 | Timmy Simons |
| 15 | Ilombe M'Boyo |
| 17 | Kevin Mirallas |
| 20 | Jelle Vossen |
Scotland
| 1 | Allan McGregor (yellow card) |
|---|---|
| 2 | Alan Hutton |
| 4 | Christophe Berra |
| 5 | Gary Caldwell |
| 20 | Daniel Fox |
| 6 | Shaun Maloney |
| 7 | Darren Fletcher |
| 11 | James Morrison Matt Phillips |
| 13 | James McArthur |
| 15 | Kris Commons Jamie Mackie |
| 9 | Steven Fletcher Kenny Miller |
Substitutes
| 12 | Matt Gilks |
|---|---|
| 21 | David Marshall |
| 3 | Charlie Mulgrew |
| 17 | Russell Martin |
| 19 | Andy Webster |
| 8 | Don Cowie |
| 10 | Charlie Adam |
| 18 | Matt Phillips |
| 14 | Kenny Miller |
| 16 | Jamie Mackie |