Lineup
Denmark
| 1 | Stephan Andersen |
|---|---|
| 3 | Simon Kjaer |
| 4 | Daniel Agger |
| 5 | Simon Poulsen |
| 6 | Lars Jacobsen |
| 2 | Niki Zimling Simon Makienok |
| 7 | Nicolai Stokholm |
| 8 | Christian Eriksen |
| 9 | Michael Krohn-Delhi Lasse Schone |
| 10 | Dennis Rommedahl Nicolai Jorgensen |
| 11 | Andreas Cornelius |
Substitutes
| 16 | Kasper Schmeichel |
|---|---|
| 22 | Jesper Hansen |
| 12 | Kris Stadsgaard |
| 13 | Jores Okore |
| 15 | Daniel Wass |
| 14 | Lasse Schone |
| 19 | William Kvist Jorgensen |
| 20 | Daniel Jensen |
| 17 | Nicolai Jorgensen |
| 18 | Simon Makienok |
| 23 | Viktor Fischer |
Bulgaria
| 13 | Nikolay Mihailov |
|---|---|
| 5 | Nikolay Bodurov Radoslav Dimitrov |
| 14 | Veselin Minev |
| 15 | Ivan Ivanov |
| 16 | Ilia Milanov |
| 2 | Stanislav Manolev Emil Gargorov |
| 17 | Georgi Milanov (yellow card) |
| 18 | Vladimir Gadzhev |
| 21 | Svetoslav Dyakov |
| 9 | Ivelin Popov Georgi Iliev |
| 20 | Aleksandar Tonev |
Substitutes
| 1 | Vladislav Stoyanov |
|---|---|
| 3 | Petar Zanev |
| 4 | Pavel Vidanov |
| 11 | Radoslav Dimitrov (yellow card) |
| 6 | Hristo Zlatinski |
| 8 | Georgi Sarmov |
| 12 | Simeon Slavchev |
| 22 | Georgi Iliev |
| 23 | Emil Gargorov |
| 7 | Todor Nedelev |
| 19 | Iliyan Mitsanski |