Lineup
Estonia
| 1 | Sergei Pareiko |
|---|---|
| 4 | Igor Morozov |
| 15 | Ragnar Klavan |
| 17 | Enar Jaager |
| 23 | Taijo Teniste |
| 6 | Aleksandr Dmitrijev (yellow card) |
| 7 | Sander Puri Tarmo Kink |
| 13 | Martin Vunk Vladimir Voskoboinikov |
| 14 | Konstantin Vassiljev |
| 8 | Andres Oper |
| 11 | Henrik Ojamaa Joel Lindpere |
Substitutes
| 12 | Sergei Lepmets |
|---|---|
| 22 | Artur Kotenko |
| 2 | Tihhon Sisov |
| 3 | Taavi Rahn |
| 5 | Dmitri Kruglov |
| 19 | Alo Barengrub |
| 10 | Joel Lindpere |
| 16 | Sergei Mosnikov |
| 18 | Ats Purje |
| 9 | Tarmo Kink (yellow card) |
| 20 | Kaimar Saag |
| 21 | Vladimir Voskoboinikov |
Romania
| 1 | Bogdan Lobont |
|---|---|
| 2 | Alexandru Matel |
| 3 | Razvan Rat |
| 6 | Vlad Chiriches |
| 15 | Dorin Goian Valerica Gaman |
| 5 | Alexandru Bourceanu |
| 7 | Gheorghe Grozav (yellow card) |
| 8 | Costin Lazar Marius Niculae |
| 10 | Cristian Tanase |
| 11 | Gabriel Torje |
| 9 | Ciprian Marica Marius Niculae |
Substitutes
| 12 | Ciprian Tatarusanu |
|---|---|
| 23 | Costel Pantilimon |
| 4 | Srdjan Luchin |
| 17 | Valerica Gaman |
| 21 | Dragos Grigore |
| 13 | Adrian Popa |
| 16 | Claudiu Voiculet |
| 20 | Mihai Pintilii |
| 22 | Adrian Salageanu |
| 14 | Raul Rusescu |
| 19 | Marius Niculae |