Lineup
Finland
| 1 | Niki Maenpaa |
|---|---|
| 3 | Niklas Moisander |
| 5 | Juhani Ojala |
| 18 | Jere Uronen |
| 22 | Jukka Raitala |
| 7 | Roman Eremenko |
| 14 | Tim Sparv |
| 19 | Alexander Ring |
| 21 | Kasper Hamalainen |
| 10 | Teemu Pukki Perparim Hetemaj |
| 20 | Alexei Eremenko (red card) |
Substitutes
| 12 | Lukas Hradecky |
|---|---|
| 2 | Petri Pasanen |
| 4 | Joona Toivio |
| 6 | Paulus Arajuuri |
| 13 | Mikko Sumusalo |
| 15 | Markus Halsti |
| 8 | Perparim Hetemaj (yellow card) |
| 9 | Toni Kolehmainen |
| 11 | Mika Ojala |
| 16 | Daniel Sjolund |
| 17 | Roni Porokara |
Georgia
| 1 | Nukri Revishvili |
|---|---|
| 3 | Gia Grigalava |
| 4 | Guram Kashia |
| 5 | Alexander Amisulashvili |
| 6 | Zurab Khizanishvili |
| 2 | Alexander Kobakhidze |
| 7 | Jaba Kankava |
| 8 | Murtaz Daushvili |
| 9 | David Targamadze Levan Kenia |
| 10 | Tornike Okriashvili (yellow card) Zhano Ananidze |
| 11 | Levan Mchedlidze |
Substitutes
| 12 | Roin Kvaskhvadze |
|---|---|
| 15 | Akaki Khubutia |
| 18 | Gulverd Tomashvili |
| 22 | Giorgi Popkhadze |
| 23 | Ucha Lobjanidze |
| 14 | Aleksandre Guruli |
| 17 | Zhano Ananidze |
| 19 | Nika Dzalamidze |
| 20 | Davit Devdariani |
| 21 | Levan Kenia |
| 16 | Irakli Sirbiladze |