Lineup
Kazakhstan
| 22 | Andrey Sidelnikov |
|---|---|
| 2 | Alexandr Kirov |
| 3 | Aleksandr Kislitsyn |
| 4 | Mukhtar Mukhtarov |
| 6 | Kairat Nurdauletov |
| 21 | Mikhail Rozhkov |
| 7 | Ulan Konysbayev Sergei Gridin |
| 15 | Heinrich Schmidtgal |
| 8 | Anatoli Bogdanov |
| 9 | Sergey Ostapenko |
| 17 | Tanat Nusrbayev (yellow card) Bauyrzhan Dzholchiyev |
Substitutes
| 1 | Alexandr Mokin |
|---|---|
| 12 | Anton Tsirin |
| 5 | Mark Gorman |
| 18 | Dmitry Shomko |
| 19 | Viktor Dmitrenko |
| 10 | Marat Shakmetov |
| 14 | Bauyrzhan Islamkhan |
| 16 | Pavel Shabalin |
| 20 | Bauyrzhan Dzholchiyev |
| 11 | Sergei Gridin |
Rep of Ireland
| 1 | Keiren Westwood |
|---|---|
| 3 | Stephen Ward |
| 4 | John O'Shea |
| 5 | Sean St. Ledger |
| 15 | Darren O'Dea |
| 6 | Glenn Whelan |
| 7 | Aiden McGeady |
| 8 | James McCarthy |
| 10 | Robbie Keane |
| 12 | Jonathan Walters Shane Long |
| 14 | Simon Cox Kevin Doyle |
Substitutes
| 16 | David Forde |
|---|---|
| 23 | Darren Randolph |
| 2 | Stephen Kelly |
| 13 | Marc Wilson |
| 17 | Seamus Coleman |
| 19 | Joey O'Brien |
| 21 | Paul McShane |
| 11 | James McClean |
| 18 | David Meyler |
| 9 | Kevin Doyle |
| 20 | Andy Keogh |
| 22 | Shane Long |