Lineup
Northern Ireland
| 1 | Roy Carroll |
|---|---|
| 2 | Danny Lafferty |
| 4 | Gareth McAuley |
| 5 | Jonny Evans (yellow card) |
| 17 | Shane Ferguson Josh Magennis |
| 18 | Aaron Hughes |
| 7 | Sammy Clingan Patrick McCourt |
| 8 | Steven Davis |
| 11 | Chris Brunt (yellow card) |
| 14 | Niall McGinn |
| 10 | Martin Paterson David Healy |
Substitutes
| 12 | Alan Mannus |
|---|---|
| 23 | Michael McGovern |
| 3 | Ryan McGivern |
| 6 | Craig Cathcart |
| 19 | Alex Bruce |
| 13 | Grant McCann |
| 15 | Patrick McCourt |
| 16 | Oliver Norwood |
| 22 | Corry Evans |
| 9 | David Healy |
| 20 | Billy McKay |
| 21 | Josh Magennis |
Israel
| 1 | Dudu Aouate |
|---|---|
| 2 | Yuval Spungin |
| 3 | Tal Ben Haim |
| 13 | Shiran Yeini |
| 17 | Rami Gershon |
| 21 | Eitan Tibi |
| 5 | Maor Melikson Lion Refaelov |
| 6 | Bebras Natcho |
| 20 | Maharan Radi Eran Zahavi |
| 8 | Eden Ben Basat |
| 11 | Itay Shechter Yossi Benayoun |
Substitutes
| 18 | Ariel Harush |
|---|---|
| 23 | Daniel Amos |
| 12 | Dekel Keinan |
| 22 | Gal Shish |
| 4 | Gal Alberman |
| 7 | Beram Kayal |
| 9 | Lion Refaelov |
| 14 | Eran Zahavi |
| 15 | Yossi Benayoun |
| 19 | Avi Reikan |
| 10 | Elyaniv Barda |
| 16 | Eliran Atar |