Lineup
Valencia
| 13 | Vicente Guaita |
|---|---|
| 3 | Aly Cissokho |
| 4 | Adil Rami |
| 12 | Pedro Joao Pereira |
| 20 | Miguel Ricardo Costa |
| 5 | Fernando Gago (yellow card) |
| 8 | Sofiane Feghouli |
| 17 | Andres Guardado David Albelda |
| 24 | Facundo Tino Costa |
| 7 | Oliveira Jonas Banega Ever |
| 9 | Roberto Soldado Nelson Haedo Valdez |
Substitutes
| 1 | Carreira Diego Alves |
|---|---|
| 14 | Antonio Barragan |
| 18 | Torre Victor Ruiz |
| 6 | David Albelda |
| 10 | Banega Ever |
| 15 | Jonathan Viera |
| 16 | Nelson Haedo Valdez |
BATE
| 35 | Andrey Gorbunov |
|---|---|
| 14 | Artem Radkov (yellow card) |
| 18 | Maksim Bordachev (yellow card) |
| 21 | Egor Filipenko |
| 33 | Denis Polyakov |
| 2 | Dmitry Likhtarovich Mikhail Silvakov |
| 8 | Alexander Volodko |
| 10 | Renan Bressan Artem Kontsevoy |
| 15 | Alexander Hleb Dmitri Mozolevski |
| 25 | Dmitri Baga |
| 20 | Vitaly Rodionov (yellow card) |
Substitutes
| 30 | Aleksandr Gutor |
|---|---|
| 5 | Alexander Yurevich |
| 22 | Marko Simic |
| 27 | Vadim Kurlovich |
| 32 | Mikhail Silvakov (yellow card) |
| 7 | Artem Kontsevoy |
| 13 | Dmitri Mozolevski |