Lineup
Barnsley
| 12 | Ben Alnwick |
|---|---|
| 3 | Scott Golbourne |
| 6 | Stephen Foster (yellow card) |
| 14 | Scott Wiseman |
| 34 | John Stones |
| 7 | Stephen Dawson Danny Rose |
| 11 | David Perkins |
| 19 | Tomasz Cywka Kelvin Etuhu |
| 21 | Jacob Mellis |
| 13 | Chris Dagnall Matty Done |
| 16 | Marlon Harewood |
Substitutes
| 1 | Luke Steele |
|---|---|
| 2 | Bobby Hassell |
| 15 | Jimmy McNulty |
| 33 | Tom Kennedy |
| 10 | Matty Done |
| 23 | Kelvin Etuhu |
| 32 | Danny Rose |
Crystal Palace
| 1 | Julian Speroni |
|---|---|
| 2 | Joel Ward |
| 27 | Damien Delaney |
| 28 | Peter Ramage |
| 4 | Jonathan Parr |
| 7 | Yannick Bolasie |
| 8 | Kagisho Dikgacoi |
| 10 | Owen Garvan |
| 15 | Mile Jedinak |
| 30 | Andre Moritz Stuart O'Keefe |
| 17 | Glenn Murray |
Substitutes
| 34 | Lewis Price |
|---|---|
| 3 | David Wright |
| 6 | Aaron Martin |
| 14 | Darcy Blake |
| 22 | Stuart O'Keefe |
| 18 | Aaron Wilbraham |
| 19 | Jermaine Easter |