Lineup
Barnsley
| 1 | Luke Steele |
|---|---|
| 3 | Scott Golbourne |
| 6 | Stephen Foster |
| 14 | Scott Wiseman |
| 25 | Martin Cranie |
| 34 | John Stones |
| 7 | Stephen Dawson Reuben Noble-Lazarus |
| 19 | Tomasz Cywka Jim O'Brien |
| 21 | Jacob Mellis |
| 16 | Marlon Harewood |
| 23 | Kelvin Etuhu Mido |
Substitutes
| 12 | Ben Alnwick |
|---|---|
| 2 | Bobby Hassell |
| 15 | Jimmy McNulty |
| 8 | Jim O'Brien |
| 13 | Chris Dagnall |
| 18 | Mido (yellow card) |
| 24 | Reuben Noble-Lazarus |
Huddersfield
| 1 | Alex Smithies (yellow card) |
|---|---|
| 3 | Paul Dixon |
| 5 | Peter Clarke |
| 32 | Jack Hunt |
| 33 | Joel Lynch |
| 8 | Adam Clayton |
| 24 | Keith Southern |
| 7 | Sean Scannell |
| 9 | Lee Novak Alan Lee |
| 20 | Simon Church (yellow card) |
| 21 | Jermaine Beckford Daniel Ward |
Substitutes
| 13 | Ian Bennett |
|---|---|
| 2 | Calum Woods |
| 6 | Anthony Gerrard |
| 4 | Oliver Norwood |
| 11 | Daniel Ward |
| 14 | Adam Hammill |
| 19 | Alan Lee |