Lineup
Barnsley
| 12 | Ben Alnwick |
|---|---|
| 3 | Scott Golbourne |
| 6 | Stephen Foster |
| 14 | Scott Wiseman |
| 25 | Martin Cranie |
| 33 | Tom Kennedy John Stones |
| 7 | Stephen Dawson |
| 19 | Tomasz Cywka |
| 21 | Jacob Mellis |
| 9 | Craig Davies |
| 13 | Chris Dagnall Danny Rose |
Substitutes
| 1 | Luke Steele |
|---|---|
| 34 | John Stones |
| 10 | Matty Done |
| 11 | David Perkins |
| 16 | Marlon Harewood |
| 23 | Kelvin Etuhu |
| 32 | Danny Rose |
Ipswich
| 1 | Scott Loach |
|---|---|
| 3 | Aaron Cresswell (yellow card) |
| 4 | Luke Chambers (yellow card) |
| 6 | Danny Higginbotham |
| 7 | Carlos Edwards |
| 8 | Guirane N'Daw (yellow card) Jack Ainsley |
| 11 | Lee Martin (yellow card) |
| 17 | Andy Drury |
| 19 | Luke Hyam Massimo Luongo |
| 14 | Jason Scotland Nathan Ellington |
| 27 | Daryl Murphy |
Substitutes
| 12 | Arran Lee-Barrett |
|---|---|
| 20 | Tommy Smith |
| 29 | Jack Ainsley |
| 9 | Jay Emmanuel-Thomas |
| 15 | Massimo Luongo (yellow card) |
| 18 | Nathan Ellington |
| 28 | Ronan Murray |