Lineup
Barnsley
| 12 | Ben Alnwick |
|---|---|
| 3 | Scott Golbourne |
| 6 | Stephen Foster |
| 14 | Scott Wiseman |
| 34 | John Stones |
| 7 | Stephen Dawson Chris Dagnall |
| 10 | Matty Done Tom Kennedy |
| 11 | David Perkins |
| 19 | Tomasz Cywka Kelvin Etuhu |
| 21 | Jacob Mellis |
| 16 | Marlon Harewood |
Substitutes
| 1 | Luke Steele |
|---|---|
| 2 | Bobby Hassell |
| 15 | Jimmy McNulty |
| 33 | Tom Kennedy |
| 13 | Chris Dagnall |
| 23 | Kelvin Etuhu |
| 32 | Danny Rose |
Nottm Forest
| 1 | Lee Camp |
|---|---|
| 3 | Dan Harding |
| 5 | Danny Collins |
| 15 | Greg Halford (yellow card) Elliott Ward |
| 18 | Brendan Moloney |
| 4 | Simon Gillett |
| 8 | Chris Cohen |
| 11 | Andy Reid James Coppinger |
| 28 | Radoslaw Majewski Jermaine Jenas |
| 19 | Simon Cox |
| 24 | Billy Sharp |
Substitutes
| 12 | Karl Darlow |
|---|---|
| 32 | Elliott Ward |
| 10 | Lewis McGugan |
| 14 | Jonathan Greening |
| 21 | James Coppinger |
| 36 | Jermaine Jenas |
| 23 | Dexter Blackstock |