Lineup
Brighton
| 29 | Tomasz Kuszczak |
|---|---|
| 2 | Bruno Saltor |
| 6 | Adam El-Abd |
| 14 | Inigo Calderon |
| 20 | Matthew Upson |
| 4 | Dean Hammond |
| 11 | Andrea Orlandi |
| 18 | Gary Dicker Ashley Barnes |
| 21 | David Lopez |
| 30 | Will Buckley Craig Mackail-Smith |
| 19 | Jose Ulloa Jake Forster-Caskey |
Substitutes
| 16 | Casper Ankergren |
|---|---|
| 3 | Gordon Greer |
| 5 | Lewis Dunk |
| 25 | Kazenga LuaLua |
| 35 | Jake Forster-Caskey |
| 9 | Ashley Barnes |
| 12 | Craig Mackail-Smith |
Huddersfield
| 1 | Alex Smithies |
|---|---|
| 3 | Paul Dixon (yellow card) |
| 5 | Peter Clarke |
| 6 | Anthony Gerrard (yellow card) Joel Lynch |
| 32 | Jack Hunt |
| 8 | Adam Clayton |
| 10 | Oscar Gobern Scott Arfield |
| 20 | Neil Danns (yellow card) |
| 7 | Sean Scannell |
| 17 | Theo Robinson |
| 18 | James Vaughan (yellow card) Lee Novak |
Substitutes
| 13 | Ian Bennett |
|---|---|
| 15 | Murray Wallace |
| 16 | Scott Arfield |
| 33 | Joel Lynch |
| 4 | Oliver Norwood |
| 9 | Lee Novak |
| 19 | Alan Lee |