Lineup
Brighton
| 29 | Tomasz Kuszczak |
|---|---|
| 2 | Bruno Saltor |
| 3 | Gordon Greer |
| 4 | Dean Hammond |
| 5 | Lewis Dunk |
| 28 | Wayne Bridge |
| 8 | Andrew Crofts Stephen Dobbie |
| 11 | Andrea Orlandi David Lopez |
| 30 | Will Buckley |
| 9 | Ashley Barnes |
| 12 | Craig Mackail-Smith Will Hoskins |
Substitutes
| 16 | Casper Ankergren |
|---|---|
| 14 | Inigo Calderon |
| 18 | Gary Dicker |
| 21 | David Lopez |
| 25 | Kazenga LuaLua |
| 7 | Will Hoskins |
| 10 | Stephen Dobbie |
Peterborough
| 1 | Robert Olejnik |
|---|---|
| 3 | Craig Alcock |
| 4 | Shaun Brisley |
| 19 | Mark Little |
| 6 | Michael Bostwick |
| 11 | Grant McCann Kane Ferdinand |
| 17 | Joe Newell (yellow card) Gabriel Zakuani |
| 20 | Nathaniel Knight-Percival |
| 9 | Tyrone Barnett |
| 10 | George Boyd |
| 38 | Saido Berahino Lee Tomlin |
Substitutes
| 13 | Joe Day |
|---|---|
| 5 | Gabriel Zakuani |
| 32 | Jermaine Anderson |
| 7 | Danny Swanson |
| 18 | Kane Ferdinand |
| 44 | Nathaniel Mendez-Laing |
| 8 | Lee Tomlin |