Lineup
Brighton
| 1 | Peter Brezovan |
|---|---|
| 16 | Casper Ankergren |
| 29 | Tomasz Kuszczak |
| 2 | Bruno Saltor (yellow card) |
| 14 | Inigo Calderon |
| 28 | Wayne Bridge |
| 29 | Steve Cook |
| 4 | Dean Hammond |
| 8 | Andrew Crofts |
| 26 | Liam Bridcutt |
| 30 | Will Buckley Andrea Orlandi |
| 9 | Ashley Barnes David Lopez |
| 12 | Craig Mackail-Smith Stephen Dobbie |
| 23 | Torbjorn Agdestein |
| 33 | George Barker |
Substitutes
| 3 | Gordon Greer |
|---|---|
| 5 | Lewis Dunk |
| 6 | Adam El-Abd |
| 11 | Andrea Orlandi |
| 18 | Gary Dicker |
| 21 | David Lopez |
| 25 | Kazenga LuaLua |
| 10 | Stephen Dobbie |
| 38 | Brennan Dickenson |
Sheff Wed
| 43 | Stephen Bywater |
|---|---|
| 2 | Lewis Buxton |
| 3 | Julian Bennett |
| 4 | Anthony Gardner |
| 5 | Martin Taylor |
| 14 | Joe Mattock |
| 19 | Mark Beevers |
| 32 | Miguel Llera (yellow card) |
| 6 | Jose Semedo |
| 7 | Michail Antonio |
| 14 | Bastien Hery |
| 16 | Rhys McCabe |
| 21 | Diogo Amado |
| 22 | Paul Corry |
| 15 | Lozano Rodri Ross Barkley |
| 23 | Jay Bothroyd Gary Madine |
| 25 | Joe Garner |
Substitutes
| 1 | Chris Kirkland |
|---|---|
| 13 | Arron Jameson |
| 26 | Daniel Jones |
| 33 | Reda Johnson |
| 11 | Jermaine Johnson Nejc Pecnik |
| 20 | Kieran Lee |
| 24 | Ross Barkley (yellow card) |
| 9 | Gary Madine |
| 10 | Chris Maguire |
| 12 | Chris O'Grady |
| 17 | Nejc Pecnik |
| 31 | Caolan Lavery |