Lineup
Burnley
| 1 | Lee Grant |
|---|---|
| 2 | Kieran Trippier |
| 5 | Jason Shackell |
| 15 | David Edgar |
| 18 | Joseph Mills |
| 6 | Chris McCann (yellow card) |
| 8 | Dean Marney Sam Vokes |
| 11 | Junior Stanislas |
| 19 | Cameron Stewart Ross Wallace |
| 20 | Marvin Bartley Martin Paterson |
| 23 | Charlie Austin |
Substitutes
| 12 | Brian Jensen |
|---|---|
| 4 | Michael Duff |
| 36 | Ben Mee |
| 7 | Ross Wallace (yellow card) |
| 22 | Brian Stock |
| 9 | Sam Vokes |
| 10 | Martin Paterson |
Brighton
| 29 | Tomasz Kuszczak (yellow card) |
|---|---|
| 2 | Bruno Saltor (yellow card) |
| 3 | Gordon Greer |
| 6 | Adam El-Abd |
| 28 | Wayne Bridge |
| 8 | Andrew Crofts Will Buckley |
| 18 | Gary Dicker |
| 25 | Kazenga LuaLua Andrea Orlandi |
| 26 | Liam Bridcutt |
| 9 | Ashley Barnes (yellow card) |
| 12 | Craig Mackail-Smith |
Substitutes
| 16 | Casper Ankergren |
|---|---|
| 5 | Lewis Dunk |
| 14 | Inigo Calderon |
| 11 | Andrea Orlandi |
| 11 | Craig Noone |
| 17 | Ryan Harley |
| 30 | Will Buckley (yellow card) |
| 23 | Torbjorn Agdestein |