Lineup
Burnley
| 1 | Lee Grant |
|---|---|
| 2 | Kieran Trippier |
| 4 | Michael Duff |
| 5 | Jason Shackell |
| 36 | Ben Mee (yellow card) |
| 6 | Chris McCann Marvin Bartley |
| 7 | Ross Wallace (yellow card) Cameron Stewart |
| 8 | Dean Marney (yellow card) |
| 11 | Junior Stanislas |
| 10 | Martin Paterson Sam Vokes |
| 23 | Charlie Austin |
Substitutes
| 12 | Brian Jensen |
|---|---|
| 15 | David Edgar |
| 18 | Joseph Mills |
| 28 | Kevin Long |
| 19 | Cameron Stewart |
| 20 | Marvin Bartley |
| 22 | Brian Stock |
| 9 | Sam Vokes (yellow card) |
Millwall
| 1 | David Forde |
|---|---|
| 2 | Alan Dunne (yellow card) |
| 3 | Danny Shittu |
| 5 | Paul Robinson Jack Smith |
| 12 | Shane Lowry (yellow card) |
| 28 | Scott Malone Shaun Batt |
| 6 | Liam Trotter (yellow card) |
| 14 | James Henry (yellow card) |
| 26 | Nadjim Abdou |
| 20 | Andy Keogh Darius Henderson |
| 39 | Chris Wood |
Substitutes
| 33 | Maik Taylor |
|---|---|
| 17 | Tamika Mkandawire |
| 21 | Jack Smith |
| 4 | Josh Wright |
| 8 | Therry Racon |
| 7 | Darius Henderson |
| 11 | Shaun Batt |