Lineup
Burnley
| 1 | Lee Grant |
|---|---|
| 2 | Kieran Trippier |
| 4 | Michael Duff Kevin Long |
| 15 | David Edgar |
| 36 | Ben Mee |
| 7 | Ross Wallace |
| 8 | Dean Marney (yellow card) |
| 11 | Junior Stanislas Sam Vokes |
| 22 | Brian Stock |
| 10 | Martin Paterson Cameron Stewart |
| 23 | Charlie Austin |
Substitutes
| 12 | Brian Jensen |
|---|---|
| 16 | Luke O'Neill |
| 18 | Joseph Mills |
| 28 | Kevin Long |
| 19 | Cameron Stewart |
| 20 | Marvin Bartley |
| 9 | Sam Vokes |
Sheff Wed
| 1 | Chris Kirkland |
|---|---|
| 4 | Anthony Gardner |
| 5 | Martin Taylor |
| 14 | Joe Mattock |
| 6 | Jose Semedo |
| 7 | Michail Antonio |
| 11 | Jermaine Johnson (yellow card) |
| 24 | Ross Barkley |
| 12 | Chris O'Grady Gary Madine |
| 17 | Nejc Pecnik Rhys McCabe |
| 23 | Jay Bothroyd |
Substitutes
| 43 | Stephen Bywater |
|---|---|
| 26 | Daniel Jones |
| 32 | Miguel Llera |
| 16 | Rhys McCabe |
| 18 | Danny Mayor |
| 9 | Gary Madine |
| 15 | Lozano Rodri |