Lineup
Charlton
| 27 | David Button |
|---|---|
| 5 | Michael Morrison |
| 6 | Matthew Taylor |
| 16 | Rhoys Wiggins |
| 20 | Chris Solly |
| 4 | Johnnie Jackson |
| 14 | Bradley Pritchard (yellow card) |
| 23 | Lawrie Wilson Scott Wagstaff |
| 32 | Callum Harriott |
| 9 | Danny Haynes Ricardo Fuller |
| 18 | Yann Kermorgant |
Substitutes
| 1 | Ben Hamer |
|---|---|
| 3 | Cedric Evina |
| 44 | Dorian Dervite |
| 8 | Dale Stephens |
| 11 | Scott Wagstaff |
| 19 | Ricardo Fuller |
| 26 | Jonathan Obika |
Millwall
| 1 | David Forde |
|---|---|
| 2 | Alan Dunne (yellow card) |
| 3 | Danny Shittu |
| 12 | Shane Lowry |
| 21 | Jack Smith |
| 27 | Karleigh Osborne Adam Smith |
| 6 | Liam Trotter |
| 19 | Chris Taylor |
| 32 | Richard Chaplow Nadjim Abdou |
| 7 | Rob Hulse |
| 22 | Dany N'Guessan Jermaine Easter |
Substitutes
| 33 | Maik Taylor |
|---|---|
| 25 | Adam Smith (yellow card) |
| 18 | Martyn Woolford |
| 26 | Nadjim Abdou |
| 29 | George Saville |
| 20 | Andy Keogh |
| 31 | Jermaine Easter |