Lineup
Crystal Palace
| 1 | Julian Speroni |
|---|---|
| 27 | Damien Delaney |
| 28 | Peter Ramage Joel Ward |
| 4 | Jonathan Parr |
| 7 | Yannick Bolasie Dean Moxey |
| 8 | Kagisho Dikgacoi |
| 14 | Darcy Blake |
| 15 | Mile Jedinak |
| 30 | Andre Moritz Jonathan Williams |
| 16 | Wilfried Zaha (yellow card) |
| 17 | Glenn Murray |
Substitutes
| 34 | Lewis Price |
|---|---|
| 2 | Joel Ward |
| 21 | Dean Moxey |
| 10 | Owen Garvan |
| 20 | Jonathan Williams |
| 9 | David Goodwillie |
| 18 | Aaron Wilbraham |
Cardiff
| 1 | David Marshall |
|---|---|
| 2 | Kevin McNaughton (yellow card) |
| 3 | Andrew Taylor |
| 5 | Mark Hudson |
| 12 | Matthew Connolly |
| 7 | Peter Whittingham |
| 8 | Don Cowie Craig Noone |
| 17 | Aron Gunnarsson (yellow card) |
| 14 | Tommy Smith Bo-Kyung Kim |
| 22 | Heidar Helguson |
| 39 | Craig Bellamy Joe Mason |
Substitutes
| 32 | Joe Lewis |
|---|---|
| 6 | Ben Turner |
| 4 | Filip Kiss |
| 13 | Bo-Kyung Kim (yellow card) |
| 16 | Craig Noone |
| 9 | Etien Velikonja |
| 20 | Joe Mason |