Lineup
Crystal Palace
| 1 | Julian Speroni |
|---|---|
| 2 | Joel Ward |
| 27 | Damien Delaney |
| 28 | Peter Ramage |
| 4 | Jonathan Parr |
| 7 | Yannick Bolasie Jermaine Easter |
| 8 | Kagisho Dikgacoi |
| 15 | Mile Jedinak (yellow card) |
| 30 | Andre Moritz Owen Garvan |
| 16 | Wilfried Zaha |
| 17 | Glenn Murray Aaron Wilbraham |
Substitutes
| 34 | Lewis Price |
|---|---|
| 21 | Dean Moxey |
| 10 | Owen Garvan |
| 14 | Darcy Blake |
| 22 | Stuart O'Keefe |
| 18 | Aaron Wilbraham |
| 19 | Jermaine Easter |
Derby
| 13 | Adam Legzdins |
|---|---|
| 2 | John Brayford (yellow card) |
| 3 | Gareth Roberts |
| 5 | Jake Buxton |
| 6 | Richard Keogh |
| 4 | Craig Bryson |
| 7 | Paul Coutts Nathan Tyson |
| 8 | Jeff Hendrick |
| 12 | Michael Jacobs (yellow card) |
| 19 | Will Hughes |
| 32 | Conor Sammon Theo Robinson |
Substitutes
| 1 | Frank Fielding |
|---|---|
| 15 | Mark O'Brien |
| 16 | James O'Connor |
| 21 | Valentin Gjokaj |
| 22 | Michael Hoganson |
| 9 | Nathan Tyson |
| 11 | Theo Robinson |