Lineup
Crystal Palace
| 1 | Julian Speroni |
|---|---|
| 2 | Joel Ward Dean Moxey |
| 27 | Damien Delaney (red card) |
| 28 | Peter Ramage |
| 4 | Jonathan Parr |
| 7 | Yannick Bolasie Andre Moritz |
| 8 | Kagisho Dikgacoi |
| 10 | Owen Garvan Daniel Gabbidon |
| 15 | Mile Jedinak |
| 16 | Wilfried Zaha |
| 17 | Glenn Murray |
Substitutes
| 34 | Lewis Price |
|---|---|
| 21 | Dean Moxey |
| 33 | Daniel Gabbidon |
| 22 | Stuart O'Keefe |
| 30 | Andre Moritz |
| 19 | Jermaine Easter |
| 24 | Kwesi Appiah |
Huddersfield
| 1 | Alex Smithies |
|---|---|
| 2 | Calum Woods (yellow card) |
| 6 | Anthony Gerrard (red card) |
| 32 | Jack Hunt (yellow card) |
| 33 | Joel Lynch (yellow card) |
| 4 | Oliver Norwood Adam Hammill |
| 8 | Adam Clayton |
| 24 | Keith Southern |
| 7 | Sean Scannell Daniel Ward |
| 18 | James Vaughan Peter Clarke |
| 21 | Jermaine Beckford |
Substitutes
| 13 | Ian Bennett |
|---|---|
| 3 | Paul Dixon |
| 5 | Peter Clarke |
| 11 | Daniel Ward |
| 14 | Adam Hammill |
| 31 | Chris Atkinson |
| 20 | Simon Church |