Lineup
Crystal Palace
| 1 | Julian Speroni |
|---|---|
| 21 | Dean Moxey |
| 27 | Damien Delaney (yellow card) |
| 28 | Peter Ramage |
| 6 | Jacob Butterfield Stephen Dobbie |
| 8 | Kagisho Dikgacoi |
| 15 | Mile Jedinak |
| 20 | Jonathan Williams Jonathan Parr |
| 9 | Kevin Phillips Yannick Bolasie |
| 16 | Wilfried Zaha |
| 17 | Glenn Murray |
Substitutes
| 34 | Lewis Price |
|---|---|
| 4 | Jonathan Parr |
| 7 | Yannick Bolasie |
| 12 | Alex Marrow |
| 30 | Andre Moritz |
| 11 | Stephen Dobbie |
| 18 | Aaron Wilbraham |
Hull
| 34 | David Stockdale |
|---|---|
| 5 | James Chester Paul McShane |
| 6 | Jack Hobbs |
| 28 | Alex Bruce |
| 10 | Robert Koren Jay Simpson |
| 27 | Ahmed Elmohamady |
| 29 | Stephen Quinn Ahmed Fathi |
| 31 | David Meyler (yellow card) |
| 22 | Mohamed Gedo |
| 30 | Robbie Brady |
| 37 | George Boyd |
Substitutes
| 1 | Eldin Jakupovic |
|---|---|
| 15 | Paul McShane |
| 17 | Ahmed Fathi |
| 8 | Corry Evans |
| 23 | Abdoulaye Faye |
| 11 | Jay Simpson |
| 33 | Nick Proschwitz |