Lineup
Crystal Palace
| 1 | Julian Speroni |
|---|---|
| 2 | Joel Ward |
| 27 | Damien Delaney |
| 28 | Peter Ramage |
| 4 | Jonathan Parr |
| 7 | Yannick Bolasie |
| 8 | Kagisho Dikgacoi (yellow card) |
| 10 | Owen Garvan Andre Moritz |
| 15 | Mile Jedinak |
| 16 | Wilfried Zaha Dean Moxey |
| 17 | Glenn Murray Jermaine Easter |
Substitutes
| 34 | Lewis Price |
|---|---|
| 21 | Dean Moxey |
| 14 | Darcy Blake |
| 22 | Stuart O'Keefe |
| 30 | Andre Moritz |
| 19 | Jermaine Easter |
| 24 | Kwesi Appiah |
Ipswich
| 13 | Stephen Henderson |
|---|---|
| 3 | Aaron Cresswell |
| 4 | Luke Chambers |
| 6 | Danny Higginbotham |
| 7 | Carlos Edwards |
| 11 | Lee Martin |
| 16 | Richie Wellens (yellow card) Guirane N'Daw |
| 17 | Andy Drury Jay Emmanuel-Thomas |
| 23 | Nigel Reo-Coker (yellow card) |
| 5 | DJ Campbell |
| 27 | Daryl Murphy Tommy Smith |
Substitutes
| 1 | Scott Loach |
|---|---|
| 20 | Tommy Smith |
| 21 | Bilel Mohsni |
| 8 | Guirane N'Daw |
| 9 | Jay Emmanuel-Thomas |
| 10 | Michael Chopra |
| 14 | Jason Scotland |