Lineup
Crystal Palace
| 1 | Julian Speroni |
|---|---|
| 21 | Dean Moxey (red card) |
| 27 | Damien Delaney (yellow card) |
| 28 | Peter Ramage |
| 7 | Yannick Bolasie (yellow card) Jonathan Williams |
| 8 | Kagisho Dikgacoi |
| 10 | Owen Garvan Jonathan Parr |
| 14 | Darcy Blake Joel Ward |
| 15 | Mile Jedinak (yellow card) |
| 16 | Wilfried Zaha (yellow card) |
| 17 | Glenn Murray |
Substitutes
| 34 | Lewis Price |
|---|---|
| 2 | Joel Ward |
| 4 | Jonathan Parr |
| 20 | Jonathan Williams |
| 30 | Andre Moritz |
| 18 | Aaron Wilbraham |
| 19 | Jermaine Easter |
Millwall
| 1 | David Forde |
|---|---|
| 2 | Alan Dunne (yellow card) |
| 3 | Danny Shittu (yellow card) |
| 16 | Mark Beevers |
| 21 | Jack Smith (yellow card) |
| 28 | Scott Malone Liam Feeney |
| 6 | Liam Trotter (yellow card) |
| 19 | Chris Taylor |
| 26 | Nadjim Abdou (yellow card) Josh Wright |
| 7 | Darius Henderson |
| 39 | Chris Wood Shaun Batt |
Substitutes
| 33 | Maik Taylor |
|---|---|
| 12 | Shane Lowry |
| 27 | Karleigh Osborne |
| 4 | Josh Wright |
| 15 | Liam Feeney |
| 11 | Shaun Batt |
| 22 | Dany N'Guessan |