Lineup
Crystal Palace
| 1 | Julian Speroni |
|---|---|
| 27 | Damien Delaney (yellow card) |
| 28 | Peter Ramage |
| 4 | Jonathan Parr |
| 7 | Yannick Bolasie Jonathan Williams |
| 10 | Owen Garvan |
| 14 | Darcy Blake Dean Moxey |
| 15 | Mile Jedinak |
| 30 | Andre Moritz David Goodwillie |
| 16 | Wilfried Zaha |
| 17 | Glenn Murray (yellow card) |
Substitutes
| 34 | Lewis Price |
|---|---|
| 2 | Joel Ward |
| 21 | Dean Moxey |
| 8 | Kagisho Dikgacoi |
| 20 | Jonathan Williams |
| 9 | David Goodwillie |
| 18 | Aaron Wilbraham |
Sheff Wed
| 1 | Chris Kirkland |
|---|---|
| 2 | Lewis Buxton (yellow card) |
| 19 | Mark Beevers |
| 26 | Daniel Jones (yellow card) |
| 32 | Miguel Llera |
| 6 | Jose Semedo (yellow card) |
| 7 | Michail Antonio |
| 11 | Jermaine Johnson Nejc Pecnik |
| 16 | Rhys McCabe |
| 12 | Chris O'Grady Gary Madine |
| 15 | Lozano Rodri Danny Mayor |
| 25 | Joe Garner |
Substitutes
| 43 | Stephen Bywater |
|---|---|
| 5 | Martin Taylor |
| 14 | Joe Mattock |
| 18 | Danny Mayor |
| 21 | Paul Corry |
| 9 | Gary Madine |
| 17 | Nejc Pecnik |