Lineup
Crystal Palace
| 1 | Julian Speroni |
|---|---|
| 2 | Joel Ward |
| 6 | Aaron Martin |
| 21 | Dean Moxey |
| 28 | Peter Ramage |
| 4 | Jonathan Parr David Wright |
| 8 | Kagisho Dikgacoi |
| 10 | Owen Garvan |
| 15 | Mile Jedinak |
| 16 | Wilfried Zaha |
| 18 | Aaron Wilbraham |
Substitutes
| 34 | Lewis Price |
|---|---|
| 3 | David Wright |
| 26 | Matthew Parsons |
| 22 | Stuart O'Keefe |
| 25 | Kyle De Silva |
| 24 | Kwesi Appiah |
| 29 | Ibra Sekajja |
Watford
| 1 | Manuel Almunia |
|---|---|
| 3 | Carl Dickinson (yellow card) |
| 5 | Martin Taylor |
| 12 | Lloyd Doyley |
| 33 | Nyron Nosworthy |
| 4 | John Eustace Matej Vydra |
| 7 | Mark Yeates |
| 8 | Jonathan Hogg |
| 16 | Sean Murray Connor Smith |
| 22 | Almen Abdi |
| 25 | Joe Garner Chris Iwelumo |
Substitutes
| 30 | Jonathan Bond |
|---|---|
| 2 | Lee Hodson |
| 29 | Adam Thompson |
| 11 | Craig Forsyth |
| 28 | Connor Smith |
| 10 | Chris Iwelumo |
| 20 | Matej Vydra |