Lineup
Ipswich
| 13 | Stephen Henderson |
|---|---|
| 3 | Aaron Cresswell |
| 4 | Luke Chambers |
| 5 | Richard Stearman (yellow card) |
| 20 | Tommy Smith (yellow card) |
| 7 | Carlos Edwards |
| 8 | Guirane N'Daw |
| 11 | Lee Martin Aaron Mclean |
| 19 | Luke Hyam |
| 10 | Michael Chopra |
| 16 | David McGoldrick Frank Nouble |
Substitutes
| 1 | Scott Loach |
|---|---|
| 2 | Elliott Hewitt |
| 6 | Patrick Kisnorbo |
| 17 | Andy Drury |
| 25 | Aaron Mclean |
| 27 | Daryl Murphy |
| 35 | Frank Nouble |
Watford
| 1 | Manuel Almunia |
|---|---|
| 12 | Lloyd Doyley |
| 27 | Marco Cassetti |
| 33 | Nyron Nosworthy |
| 39 | Nathaniel Chalobah |
| 40 | Joel Ekstrand (yellow card) |
| 8 | Jonathan Hogg |
| 21 | Ikechi Anya Craig Forsyth |
| 22 | Almen Abdi (yellow card) |
| 9 | Troy Deeney (yellow card) Mark Yeates |
| 41 | Fernando Forestieri (yellow card) Alexandre Geijo |
Substitutes
| 30 | Jonathan Bond |
|---|---|
| 7 | Mark Yeates |
| 11 | Craig Forsyth |
| 16 | Sean Murray |
| 38 | Cristian Battocchio |
| 20 | Matej Vydra |
| 36 | Alexandre Geijo |