Lineup
Middlesbrough
| 1 | Jason Steele |
|---|---|
| 3 | Andre Bikey |
| 4 | George Friend |
| 15 | Seb Hines |
| 21 | Stuart Parnaby |
| 7 | Grant Leadbitter |
| 16 | Josh McEachran Andrew Halliday |
| 25 | Adam Reach Emmanuel Ledesma |
| 38 | Faris Haroun |
| 9 | Marvin Emnes Scott McDonald |
| 30 | Ishmael Miller |
Substitutes
| 32 | Jayson Leutwiler |
|---|---|
| 2 | Justin Hoyte |
| 10 | Nicky Bailey |
| 18 | Andrew Halliday |
| 33 | Richard Smallwood |
| 11 | Emmanuel Ledesma |
| 27 | Scott McDonald |
Bolton
| 1 | Adam Bogdan |
|---|---|
| 2 | Tyrone Mears David Ngog |
| 5 | Tim Ream |
| 15 | Stephen Warnock |
| 18 | Samuel Ricketts |
| 7 | Chris Eagles (yellow card) |
| 10 | Martin Petrov Benik Afobe |
| 16 | Mark Davies Darren Pratley |
| 20 | Jay Spearing |
| 27 | Chung-Yong Lee |
| 14 | Kevin Davies (yellow card) |
Substitutes
| 34 | Jay Lynch |
|---|---|
| 4 | Matt Mills |
| 23 | Joe Riley |
| 8 | Keith Andrews |
| 21 | Darren Pratley |
| 9 | David Ngog |
| 17 | Benik Afobe |