Lineup
Millwall
| 1 | David Forde |
|---|---|
| 3 | Danny Shittu |
| 16 | Mark Beevers |
| 21 | Jack Smith |
| 25 | Adam Smith |
| 6 | Liam Trotter |
| 14 | James Henry |
| 18 | Martyn Woolford Nathan Tyson |
| 26 | Nadjim Abdou |
| 20 | Andy Keogh |
| 22 | Dany N'Guessan John Marquis |
Substitutes
| 33 | Maik Taylor |
|---|---|
| 2 | Alan Dunne |
| 27 | Karleigh Osborne |
| 4 | Josh Wright |
| 8 | Therry Racon |
| 9 | John Marquis |
| 10 | Nathan Tyson |
Burnley
| 1 | Lee Grant |
|---|---|
| 2 | Kieran Trippier |
| 3 | Danny Lafferty |
| 5 | Jason Shackell |
| 15 | David Edgar |
| 6 | Chris McCann |
| 7 | Ross Wallace |
| 8 | Dean Marney |
| 11 | Junior Stanislas Keith Treacy |
| 9 | Sam Vokes (yellow card) |
| 14 | Danny Ings (yellow card) Martin Paterson |
Substitutes
| 12 | Brian Jensen |
|---|---|
| 16 | Luke O'Neill |
| 34 | Tom Anderson |
| 20 | Marvin Bartley |
| 22 | Brian Stock |
| 26 | Keith Treacy |
| 10 | Martin Paterson |