Lineup
Millwall
| 33 | Maik Taylor |
|---|---|
| 2 | Alan Dunne (yellow card) |
| 12 | Shane Lowry (yellow card) |
| 27 | Karleigh Osborne |
| 28 | Scott Malone |
| 4 | Josh Wright Chris Taylor |
| 6 | Liam Trotter |
| 14 | James Henry Shaun Batt |
| 26 | Nadjim Abdou |
| 7 | Darius Henderson Chris Wood |
| 20 | Andy Keogh |
Substitutes
| 1 | David Forde |
|---|---|
| 3 | Danny Shittu |
| 24 | Jake Goodman |
| 8 | Therry Racon |
| 19 | Chris Taylor |
| 11 | Shaun Batt |
| 39 | Chris Wood |
Cardiff
| 1 | David Marshall |
|---|---|
| 2 | Kevin McNaughton (yellow card) |
| 3 | Andrew Taylor |
| 5 | Mark Hudson |
| 12 | Matthew Connolly |
| 7 | Peter Whittingham |
| 16 | Craig Noone Bo-Kyung Kim |
| 17 | Aron Gunnarsson |
| 18 | Jordon Mutch |
| 14 | Tommy Smith (yellow card) |
| 23 | Nicky Maynard Heidar Helguson |
Substitutes
| 32 | Joe Lewis |
|---|---|
| 31 | Ben Nugent |
| 8 | Don Cowie |
| 13 | Bo-Kyung Kim |
| 9 | Etien Velikonja |
| 20 | Joe Mason |
| 22 | Heidar Helguson |