Lineup
Millwall
| 1 | David Forde |
|---|---|
| 3 | Danny Shittu |
| 12 | Shane Lowry (yellow card) |
| 16 | Mark Beevers |
| 21 | Jack Smith |
| 25 | Adam Smith |
| 14 | James Henry |
| 19 | Chris Taylor Martyn Woolford |
| 26 | Nadjim Abdou |
| 20 | Andy Keogh |
| 31 | Jermaine Easter Shaun Batt |
Substitutes
| 33 | Maik Taylor |
|---|---|
| 2 | Alan Dunne |
| 27 | Karleigh Osborne |
| 4 | Josh Wright |
| 18 | Martyn Woolford |
| 7 | Rob Hulse |
| 11 | Shaun Batt |
Watford
| 1 | Manuel Almunia |
|---|---|
| 12 | Lloyd Doyley |
| 17 | Matthew Briggs |
| 18 | Daniel Pudil Almen Abdi |
| 39 | Nathaniel Chalobah |
| 40 | Joel Ekstrand |
| 7 | Mark Yeates Fernando Forestieri |
| 21 | Ikechi Anya |
| 38 | Cristian Battocchio |
| 9 | Troy Deeney Alexandre Geijo |
| 20 | Matej Vydra |
Substitutes
| 30 | Jonathan Bond |
|---|---|
| 29 | Adam Thompson |
| 8 | Jonathan Hogg |
| 16 | Sean Murray |
| 22 | Almen Abdi |
| 36 | Alexandre Geijo |
| 41 | Fernando Forestieri |