Lineup
Watford
| 1 | Manuel Almunia |
|---|---|
| 12 | Lloyd Doyley |
| 18 | Daniel Pudil |
| 27 | Marco Cassetti (yellow card) |
| 39 | Nathaniel Chalobah |
| 40 | Joel Ekstrand (yellow card) Matthew Briggs |
| 8 | Jonathan Hogg |
| 21 | Ikechi Anya Sean Murray |
| 22 | Almen Abdi |
| 9 | Troy Deeney |
| 41 | Fernando Forestieri Matej Vydra |
Substitutes
| 30 | Jonathan Bond |
|---|---|
| 17 | Matthew Briggs |
| 7 | Mark Yeates |
| 16 | Sean Murray |
| 38 | Cristian Battocchio |
| 20 | Matej Vydra |
| 36 | Alexandre Geijo |
Blackburn
| 29 | Grzegorz Sandomierski |
|---|---|
| 5 | Gael Givet Karim Rekik |
| 16 | Scott Dann |
| 19 | Todd Kane |
| 8 | David Dunn |
| 14 | Markus Olsson |
| 17 | Lee Williamson (yellow card) |
| 36 | David Jones (yellow card) |
| 9 | Leon Best (red card) |
| 11 | Jordan Rhodes Josh Morris |
| 15 | Joshua King Miguel Nuno Gomes |
Substitutes
| 30 | Sebastian Usai |
|---|---|
| 2 | Bradley Orr |
| 23 | Karim Rekik (yellow card) |
| 12 | Morten Gamst Pedersen |
| 24 | Josh Morris |
| 21 | Miguel Nuno Gomes |
| 25 | David Goodwillie |