Lineup
Watford
| 30 | Jonathan Bond |
|---|---|
| 12 | Lloyd Doyley |
| 17 | Matthew Briggs |
| 18 | Daniel Pudil Joel Ekstrand |
| 33 | Nyron Nosworthy |
| 7 | Mark Yeates |
| 21 | Ikechi Anya Alexandre Geijo |
| 22 | Almen Abdi |
| 38 | Cristian Battocchio |
| 9 | Troy Deeney |
| 41 | Fernando Forestieri (yellow card) Matej Vydra |
Substitutes
| 34 | Jack Bonham |
|---|---|
| 27 | Marco Cassetti |
| 40 | Joel Ekstrand |
| 8 | Jonathan Hogg |
| 16 | Sean Murray |
| 37 | Geoffrey Mujangi Bia |
| 20 | Matej Vydra |
| 36 | Alexandre Geijo |
Blackpool
| 1 | Matt Gilks |
|---|---|
| 3 | Stephen Crainey |
| 5 | Neal Eardley Ludovic Sylvestre |
| 15 | Alex Baptiste |
| 39 | Gary MacKenzie |
| 42 | Kirk Broadfoot |
| 7 | Matt Phillips |
| 16 | Barry Ferguson |
| 31 | Angel Martinez Marko Futacs |
| 11 | Tom Ince |
| 38 | Matt Derbyshire Nathan Delfouneso |
Substitutes
| 21 | Mark Halstead |
|---|---|
| 20 | Craig Cathcart |
| 10 | Elliot Grandin |
| 14 | Ludovic Sylvestre |
| 37 | James Caton |
| 40 | Nathan Delfouneso |
| 43 | Marko Futacs |