Lineup
Watford
| 30 | Jonathan Bond |
|---|---|
| 6 | Fitz Hall |
| 17 | Matthew Briggs (yellow card) |
| 27 | Marco Cassetti Lloyd Doyley |
| 39 | Nathaniel Chalobah |
| 40 | Joel Ekstrand |
| 21 | Ikechi Anya Matej Vydra |
| 22 | Almen Abdi |
| 38 | Cristian Battocchio |
| 9 | Troy Deeney Alexandre Geijo |
| 41 | Fernando Forestieri |
Substitutes
| 34 | Jack Bonham |
|---|---|
| 12 | Lloyd Doyley |
| 18 | Daniel Pudil |
| 7 | Mark Yeates |
| 8 | Jonathan Hogg |
| 20 | Matej Vydra |
| 36 | Alexandre Geijo |
Burnley
| 1 | Lee Grant |
|---|---|
| 2 | Kieran Trippier |
| 3 | Danny Lafferty (yellow card) |
| 4 | Michael Duff |
| 5 | Jason Shackell |
| 6 | Chris McCann (yellow card) |
| 7 | Ross Wallace Sam Vokes |
| 19 | Alex Kacaniklic Martin Paterson |
| 20 | Marvin Bartley Brian Stock |
| 14 | Danny Ings |
| 23 | Charlie Austin |
Substitutes
| 12 | Brian Jensen |
|---|---|
| 18 | Joseph Mills |
| 28 | Kevin Long (yellow card) |
| 11 | Junior Stanislas |
| 22 | Brian Stock |
| 9 | Sam Vokes |
| 10 | Martin Paterson |