Lineup
Watford
| 1 | Manuel Almunia (yellow card) |
|---|---|
| 6 | Fitz Hall |
| 12 | Lloyd Doyley |
| 18 | Daniel Pudil (yellow card) |
| 27 | Marco Cassetti |
| 31 | Tommie Hoban |
| 39 | Nathaniel Chalobah |
| 8 | Jonathan Hogg |
| 22 | Almen Abdi Matej Vydra |
| 9 | Troy Deeney (yellow card) Alexandre Geijo |
| 41 | Fernando Forestieri Mark Yeates |
Substitutes
| 30 | Jonathan Bond |
|---|---|
| 7 | Mark Yeates |
| 16 | Sean Murray |
| 19 | Andy Thompson |
| 21 | Ikechi Anya |
| 20 | Matej Vydra |
| 36 | Alexandre Geijo |
Peterborough
| 1 | Robert Olejnik |
|---|---|
| 3 | Craig Alcock Grant McCann |
| 4 | Shaun Brisley |
| 19 | Mark Little |
| 20 | Nathaniel Knight-Percival (yellow card) |
| 6 | Michael Bostwick |
| 10 | George Boyd |
| 14 | Tommy Rowe Kgosi Ntlhe |
| 18 | Kane Ferdinand |
| 9 | Tyrone Barnett |
| 12 | Emile Sinclair Saido Berahino |
Substitutes
| 5 | Gabriel Zakuani |
|---|---|
| 24 | Kgosi Ntlhe (yellow card) |
| 30 | Michael Richens |
| 7 | Danny Swanson |
| 11 | Grant McCann (yellow card) |
| 8 | Lee Tomlin |
| 38 | Saido Berahino |