Lineup
Germany
| 1 | Manuel Neuer |
|---|---|
| 5 | Mats Hummels |
| 14 | Holger Badstuber (yellow card) |
| 16 | Philip Lahm |
| 20 | Jerome Boateng (yellow card) |
| 6 | Sami Khedira |
| 7 | Bastian Schweinsteiger |
| 8 | Mesut Ozil Toni Kroos |
| 13 | Thomas Muller Lars Bender |
| 10 | Lukas Podolski |
| 23 | Mario Gomez Miroslav Klose |
Substitutes
| 12 | Tim Wiese |
|---|---|
| 22 | Ron-Robert Zieler |
| 3 | Marcel Schmelzer |
| 4 | Benedikt Howedes |
| 17 | Per Mertesacker |
| 2 | IIkay Gundogan |
| 9 | Andre Schurrle |
| 15 | Lars Bender |
| 18 | Toni Kroos |
| 19 | Mario Gotze |
| 21 | Marco Reus |
| 11 | Miroslav Klose |
Portugal
| 12 | Pedro Rui Patricio |
|---|---|
| 2 | Eduardo Bruno Alves |
| 3 | Kleper Pepe |
| 5 | Alexandre Fabio Coentrao (yellow card) |
| 21 | Pedro Joao Pereira |
| 4 | Miguel Veloso |
| 8 | Felipe Joao Moutinho |
| 16 | Raul Meireles Silvestre Varela |
| 17 | Luis Nani |
| 7 | Cristiano Ronaldo |
| 23 | Helder Postiga (yellow card) Miguel Nelson Oliveira |
Substitutes
| 1 | Carvalho Eduardo |
|---|---|
| 22 | Antonio Beto |
| 13 | Miguel Ricardo Costa |
| 14 | Jorge Rolando |
| 19 | Hugo Miguel Lopes |
| 6 | de Castro Custodio |
| 15 | Ressureicao Ruben Micael |
| 20 | Miguel Hugo Viana |
| 9 | Hugo Miguel Almeida |
| 10 | Ricardo Quaresma |
| 11 | Miguel Nelson Oliveira |
| 18 | Silvestre Varela |