Lineup
Italy
| 1 | Gianluigi Buffon (yellow card) |
|---|---|
| 3 | Giorgio Chiellini Leonardo Bonucci |
| 6 | Federico Balzaretti (yellow card) |
| 7 | Ignazio Abate |
| 15 | Andrea Barzagli |
| 5 | Santos Thiago Motta |
| 8 | Claudio Marchisio |
| 16 | Daniele De Rossi (yellow card) |
| 21 | Andrea Pirlo |
| 10 | Antonio Cassano Alessandro Diamanti |
| 11 | Antonio Di Natale Mario Balotelli |
Substitutes
| 12 | Salvatore Sirigu |
|---|---|
| 14 | Morgan De Sanctis |
| 2 | Cristian Maggio |
| 4 | Angelo Ogbonna |
| 19 | Leonardo Bonucci |
| 13 | Emanuele Giaccherini |
| 18 | Riccardo Montolivo |
| 22 | Alessandro Diamanti |
| 23 | Antonio Nocerino |
| 9 | Mario Balotelli |
| 17 | Fabio Borini |
| 20 | Sebastian Giovinco |
Rep of Ireland
| 1 | Shay Given |
|---|---|
| 2 | Sean St. Ledger (yellow card) |
| 3 | Stephen Ward |
| 4 | John O'Shea (yellow card) |
| 5 | Richard Dunne |
| 6 | Glenn Whelan |
| 7 | Aiden McGeady Shane Long |
| 8 | Keith Andrews (red card) |
| 11 | Damien Duff |
| 9 | Kevin Doyle Jonathan Walters |
| 10 | Robbie Keane Simon Cox |
Substitutes
| 16 | Keiren Westwood |
|---|---|
| 23 | David Forde |
| 12 | Stephen Kelly |
| 13 | Paul McShane |
| 18 | Darren O'Dea |
| 15 | Darron Gibson |
| 17 | Stephen Hunt |
| 21 | Paul Green |
| 22 | James McClean |
| 14 | Jonathan Walters |
| 19 | Shane Long |
| 20 | Simon Cox |