Lineup
Ukraine
| 12 | Andrei Pyatov |
|---|---|
| 2 | Yevgen Selin |
| 3 | Yevhen Khacheridi |
| 17 | Taras Mykhalyk |
| 4 | Anatoliy Tymoschuk |
| 9 | Oleg Gusev |
| 11 | Andriy Yarmolenko |
| 18 | Serhiy Nazarenko |
| 19 | Yevgen Konoplianka Marko Devic |
| 7 | Andriy Shevchenko Artem Milevskiy |
| 10 | Andriy Voronin Ruslan Rotan |
Substitutes
| 1 | Maksym Koval |
|---|---|
| 23 | Oleksandr Goryainov |
| 5 | Olexander Kucher |
| 13 | Vyacheslav Shevchuk |
| 20 | Yaroslav Rakitskiy |
| 21 | Bohdan Butko |
| 6 | Denys Garmash |
| 8 | Oleksandr Aliev |
| 14 | Ruslan Rotan |
| 15 | Artem Milevskiy |
| 16 | Yevhen Seleznyov |
| 22 | Marko Devic |
Sweden
| 1 | Andreas Isaksson |
|---|---|
| 2 | Mikael Lustig |
| 3 | Olof Mellberg |
| 4 | Andreas Granqvist |
| 5 | Martin Olsson |
| 6 | Rasmus Elm (yellow card) |
| 7 | Sebastian Larsson Christian Wilhelmsson |
| 9 | Kim Kallstrom (yellow card) |
| 10 | Zlatan Ibrahimovic |
| 20 | Ola Toivonen Anders Svensson |
| 22 | Markus Rosenberg Johan Elmander |
Substitutes
| 12 | Johan Wiland |
|---|---|
| 23 | Par Hansson |
| 13 | Jonas Olsson |
| 15 | Mikael Antonsson |
| 17 | Behrang Safari |
| 8 | Anders Svensson |
| 16 | Pontus Wernbloom |
| 18 | Samuel Holmen |
| 19 | Emir Bajrami |
| 21 | Christian Wilhelmsson |
| 11 | Johan Elmander |
| 14 | Tobias Hysen |