Lineup
AIK
| 27 | Ivan Turina |
|---|---|
| 2 | Niklas Backman |
| 3 | Per Karlsson |
| 4 | Nils-Eric Johansson (yellow card) |
| 16 | Martin Lorentzson (yellow card) |
| 20 | Ibrahim Moro |
| 7 | Helgi Danielsson (yellow card) |
| 11 | Atakora Lalawele |
| 24 | Daniel Gustafsson Martin Mutumba-Kayongo |
| 22 | Kwame Karikari Mohamed Bangura |
| 36 | Henok Goitom Celso Borges |
Substitutes
| 13 | Kenny Stamatopoulos |
|---|---|
| 45 | Daniel Majstorovic |
| 5 | Robert Ahman-Persson |
| 9 | Martin Mutumba-Kayongo |
| 10 | Celso Borges |
| 28 | Viktor Lundberg |
| 75 | Mohamed Bangura |
Dnipro
| 16 | Jan Lastuvka |
|---|---|
| 3 | Ondrej Mazuch Nascimento Matheus |
| 5 | Vitaliy Mandzyuk |
| 14 | Evgeni Cheberyachko Artem Fedetskiy |
| 17 | Ivan Strinic |
| 8 | Victor Giuliano |
| 29 | Ruslan Rotan |
| 88 | Oleksandr Aliev Serhiy Kravchenko |
| 9 | Nikola Kalinic |
| 10 | Yevgen Konoplianka |
| 21 | Yevhen Seleznyov (yellow card) |
Substitutes
| 77 | Denys Shelikov |
|---|---|
| 19 | Vitali Denisov |
| 23 | Michael Odibe |
| 44 | Artem Fedetskiy |
| 4 | Serhiy Kravchenko (yellow card) |
| 11 | Denis Oliynyk |
| 99 | Nascimento Matheus |