Lineup
Plzen
| 1 | Matus Kozacik |
|---|---|
| 14 | Radim Reznik |
| 21 | Vaclav Prochazka |
| 28 | Marian Cisovski |
| 8 | David Limbersky (yellow card) |
| 10 | Pavel Horvath Martin Zeman |
| 12 | Michal Duris |
| 16 | Vladimar Darida |
| 26 | Daniel Kolar |
| 29 | David Stipek (yellow card) Jakub Hora |
| 23 | Marek Bakos Edgar Malakjan |
Substitutes
| 13 | Petr Bolek |
|---|---|
| 15 | Frantisek Sevinsky |
| 2 | Lukas Hejda |
| 6 | Matej Koncal |
| 7 | Martin Zeman |
| 22 | Edgar Malakjan |
| 17 | Jakub Hora |
Hapoel Tel-Aviv
| 30 | Edel Apoula |
|---|---|
| 4 | Mor Shushan |
| 7 | Eliran Danin |
| 20 | Igal Antebi Walid Badir |
| 44 | John Pantsil |
| 55 | Nikola Petkovic |
| 11 | Alroey Cohen (yellow card) Hanan Maman |
| 15 | Salim Toama |
| 19 | Eric Djemba-Djemba (red card) |
| 21 | Roei Gordana Victor Merey |
| 99 | Toto Tamuz |
Substitutes
| 1 | Boris Klaiman |
|---|---|
| 17 | Zeev Haimovich |
| 3 | Nir Lax |
| 5 | Hanan Maman |
| 10 | Walid Badir |
| 9 | Victor Merey |
| 16 | Omer Damari |