Lineup
Chelmsford
| 1 | Stuart Searle |
|---|---|
| 2 | Richard Brindley |
| 3 | Aiden Palmer |
| 4 | Justin Miller |
| 5 | Kenny Clark |
| 6 | Max Cornhill |
| 7 | Anthony Cook (yellow card) |
| 8 | David Rainford |
| 9 | Jamie Slabber |
| 10 | Donovan Simmonds (yellow card) |
| 11 | Ishmael Welsh |
Substitutes
| 19 | Tom Warren |
|---|---|
| 12 | Nicholas Bondon |
| 17 | Adam Tann |
| 15 | Sam Corcoran |
| 16 | Onega |
| 18 | Warren Whitely |
| 14 | Craig Calver |
Colchester
| 1 | Mark Cousins |
|---|---|
| 3 | Michael Rose |
| 4 | Magnus Okuonghae |
| 18 | Tom Eastman |
| 25 | John White |
| 15 | Marcus Bean |
| 22 | Anthony Wordsworth |
| 33 | Craig Eastmond Clinton Morrison |
| 12 | Jabo Ibehre |
| 16 | Ian Henderson Gavin Massey |
| 39 | Sanchez Watt Freddie Sears |
Substitutes
| 35 | Carl Pentney |
|---|---|
| 7 | Karl Duguid |
| 8 | John-Joe O'Toole |
| 14 | Andy Bond |
| 9 | Clinton Morrison |
| 11 | Freddie Sears |
| 21 | Gavin Massey |