Lineup
Crystal Palace
| 34 | Lewis Price |
|---|---|
| 21 | Dean Moxey |
| 27 | Damien Delaney |
| 28 | Peter Ramage |
| 4 | Jonathan Parr |
| 7 | Yannick Bolasie |
| 15 | Mile Jedinak |
| 22 | Stuart O'Keefe (yellow card) |
| 30 | Andre Moritz |
| 16 | Wilfried Zaha Jonathan Williams |
| 19 | Jermaine Easter Kwesi Appiah |
Substitutes
| 40 | Ross Fitzsimons |
|---|---|
| 26 | Matthew Parsons |
| 36 | Alex Wynter |
| 41 | Quade Taylor |
| 20 | Jonathan Williams |
| 38 | Jason Banton |
| 24 | Kwesi Appiah |
Stoke
| 29 | Thomas Sorensen |
|---|---|
| 2 | Geoff Cameron |
| 4 | Robert Huth |
| 17 | Ryan Shawcross |
| 30 | Ryan Shotton |
| 15 | Steven Nzonzi |
| 18 | Dean Whitehead |
| 21 | Michael Kightly Cameron Jerome |
| 10 | Michael Owen Charlie Adam |
| 19 | Jonathan Walters |
| 25 | Peter Crouch Kenwyne Jones |
Substitutes
| 27 | Carlo Nash |
|---|---|
| 20 | Matthew Upson |
| 28 | Andy Wilkinson |
| 16 | Charlie Adam |
| 26 | Matthew Etherington |
| 9 | Kenwyne Jones |
| 33 | Cameron Jerome |