Lineup
Lincoln City
| 1 | Paul Farman |
|---|---|
| 5 | Andrew Boyce |
| 20 | Tom Miller |
| 30 | Peter Gilbert |
| 4 | Gary Mills |
| 8 | Alan Power Nicky Nicolau |
| 12 | Jake Sheridan |
| 15 | Daniel Gray |
| 37 | Mamadou Fofana |
| 7 | Adam Smith Colin Larkin |
| 10 | Jamie Taylor Vadaine Oliver |
Substitutes
| 27 | Jake Turner |
|---|---|
| 2 | Paul Robson |
| 3 | John Nutter |
| 16 | Nicky Nicolau |
| 26 | Geoffrey Gouveia |
| 14 | Vadaine Oliver |
| 34 | Colin Larkin |
Walsall
| 1 | David Grof |
|---|---|
| 4 | Andy Butler |
| 5 | Dean Holden |
| 14 | Ben Purkiss (yellow card) |
| 25 | James Chambers |
| 6 | Nicky Featherstone |
| 7 | Adam Chambers |
| 11 | Ashley Hemmings Jake Jones |
| 9 | Will Grigg Aaron Williams |
| 10 | Jamie Paterson Richard Taundry |
| 17 | George Bowerman |
Substitutes
| 23 | Jimmy Walker |
|---|---|
| 2 | Richard Taundry |
| 22 | Paul Downing |
| 16 | Jake Jones |
| 21 | Kieron Morris |
| 24 | James Baxendale |
| 19 | Aaron Williams |