Lineup
Millwall
| 1 | David Forde |
|---|---|
| 3 | Danny Shittu |
| 16 | Mark Beevers (yellow card) |
| 25 | Adam Smith |
| 27 | Karleigh Osborne |
| 6 | Liam Trotter |
| 14 | James Henry |
| 15 | Liam Feeney |
| 26 | Nadjim Abdou |
| 9 | John Marquis Jack Smith |
| 20 | Andy Keogh Dany N'Guessan |
Substitutes
| 33 | Maik Taylor |
|---|---|
| 2 | Alan Dunne |
| 21 | Jack Smith |
| 4 | Josh Wright |
| 11 | Shaun Batt |
| 22 | Dany N'Guessan |
| 38 | Conor Wilkinson |
Aston Villa
| 1 | Shay Given |
|---|---|
| 4 | Ron Vlaar |
| 6 | Ciaran Clark |
| 27 | Joe Bennett (yellow card) |
| 30 | Eric Lichaj |
| 34 | Matthew Lowton |
| 10 | Charles N'Zogbia |
| 15 | Ashley Westwood |
| 16 | Fabian Delph Barry Bannan |
| 9 | Darren Bent |
| 26 | Andreas Weimann Jordan Bowery |
Substitutes
| 22 | Bradley Guzan |
|---|---|
| 37 | Derrick Williams |
| 7 | Stephen Ireland |
| 25 | Barry Bannan |
| 11 | Gabriel Agbonlahor |
| 14 | Brett Holman |
| 21 | Jordan Bowery (yellow card) |