Lineup
QPR
| 1 | Rob Green |
|---|---|
| 3 | Armand Traore |
| 5 | Anton Ferdinand |
| 20 | Fabio Da Silva (yellow card) |
| 21 | Tal Ben Haim |
| 7 | Ji-Sung Park Bobby Zamora |
| 14 | Esteban Granero |
| 32 | Alejandro Faurlin (yellow card) |
| 12 | Jamie Mackie |
| 37 | Jay Bothroyd |
| 39 | DJ Campbell |
Substitutes
| 26 | Brian Murphy |
|---|---|
| 6 | Clint Hill |
| 15 | Nedum Onuoha |
| 4 | Shaun Derry |
| 22 | Hogan Ephraim |
| 40 | Stephane Mbia |
| 25 | Bobby Zamora |
Milton Keynes Dons
| 1 | David Martin |
|---|---|
| 2 | Jon Otsemobor |
| 3 | Dean Lewington |
| 5 | Gary MacKenzie Ryan Harley |
| 12 | Adam Chicksen |
| 24 | Antony Kay |
| 6 | Shaun Williams |
| 8 | Darren Potter |
| 11 | Alan Smith Chris Lines |
| 9 | Dean Bowditch Dele Alli |
| 14 | Ryan Lowe |
Substitutes
| 4 | Mathias Doumbe |
|---|---|
| 16 | Tom Flanagan |
| 20 | Ryan Harley |
| 21 | Dele Alli |
| 23 | Chris Lines |
| 31 | Georgio Rasulo |
| 32 | Zeli Ismail |