Lineup
QPR
| 33 | Soares Julio Cesar |
|---|---|
| 6 | Clint Hill |
| 17 | Ryan Nelsen Nedum Onuoha |
| 21 | Tal Ben Haim |
| 7 | Ji-Sung Park |
| 10 | Adel Taarabt |
| 14 | Esteban Granero Jay Bothroyd |
| 18 | Kieron Dyer |
| 40 | Stephane Mbia |
| 12 | Jamie Mackie |
| 39 | DJ Campbell |
Substitutes
| 1 | Rob Green |
|---|---|
| 5 | Anton Ferdinand |
| 15 | Nedum Onuoha |
| 4 | Shaun Derry |
| 11 | Shaun Wright-Phillips |
| 32 | Alejandro Faurlin |
| 9 | Djibril Cisse |
| 37 | Jay Bothroyd |
West Brom
| 13 | Boaz Myhill |
|---|---|
| 6 | Liam Ridgewell |
| 23 | Gareth McAuley |
| 28 | Billy Jones |
| 30 | Gabriel Tamas |
| 7 | James Morrison |
| 11 | Chris Brunt (yellow card) |
| 15 | George Thorne |
| 22 | Zoltan Gera Marc-Antoine Fortune |
| 9 | Shane Long |
| 20 | Romelu Lukaku Craig Dawson |
Substitutes
| 1 | Ben Foster |
|---|---|
| 18 | Gonzalo Jara Reyes |
| 25 | Craig Dawson |
| 10 | Yassine El Ghanassy |
| 14 | Jerome Thomas |
| 8 | Markus Rosenberg |
| 32 | Marc-Antoine Fortune Jerome Thomas |