Lineup
Northern Ireland
| 12 | Roy Carroll |
|---|---|
| 2 | Lee Hodson Oliver Norwood |
| 3 | Ryan McGivern |
| 4 | Gareth McAuley |
| 6 | Chris Baird |
| 17 | Shane Ferguson Josh Carson |
| 20 | Craig Cathcart |
| 8 | Steven Davis |
| 11 | Chris Brunt |
| 19 | Dean Shiels |
| 10 | Kyle Lafferty |
Substitutes
| 1 | Lee Camp |
|---|---|
| 23 | Alan Mannus |
| 5 | James McPake |
| 13 | Danny Lafferty |
| 14 | Sammy Clingan |
| 16 | Oliver Norwood |
| 18 | Josh Carson |
| 7 | Andrew Little |
| 9 | Martin Paterson |
| 15 | Will Grigg |
| 21 | Jamie Ward |
Finland
| 1 | Niki Maenpaa |
|---|---|
| 2 | Jere Uronen |
| 3 | Niklas Moisander |
| 4 | Joona Toivio |
| 13 | Kari Arkivuo |
| 7 | Roman Eremenko |
| 14 | Tim Sparv |
| 21 | Kasper Hamalainen Toni Kolehmainen |
| 10 | Teemu Pukki |
| 18 | Njazi Kuqi Daniel Sjolund |
| 20 | Alexei Eremenko Perparim Hetemaj |
Substitutes
| 12 | Henri Sillanpaaa |
|---|---|
| 5 | Juhani Ojala |
| 15 | Markus Halsti |
| 6 | Mika Vayrynen |
| 8 | Perparim Hetemaj |
| 11 | Riku Riski |
| 16 | Daniel Sjolund |
| 17 | Roni Porokara |
| 19 | Toni Kolehmainen |
| 9 | Timo Furuholm |