Lineup
QPR
| 33 | Soares Julio Cesar |
|---|---|
| 6 | Clint Hill |
| 15 | Nedum Onuoha |
| 7 | Ji-Sung Park Bobby Zamora |
| 14 | Esteban Granero |
| 18 | Kieron Dyer Ryan Nelsen |
| 32 | Alejandro Faurlin Samba Diakite |
| 40 | Stephane Mbia (yellow card) |
| 9 | Djibril Cisse (yellow card) |
| 12 | Jamie Mackie |
| 23 | David Hoilett |
Substitutes
| 1 | Rob Green |
|---|---|
| 17 | Ryan Nelsen |
| 2 | Samba Diakite |
| 4 | Shaun Derry |
| 11 | Shaun Wright-Phillips |
| 28 | Max Ehmer |
| 25 | Bobby Zamora |
Reading
| 21 | Alex McCarthy |
|---|---|
| 3 | Nicky Shorey |
| 6 | Adrian Mariappa Sean Morrison |
| 17 | Kaspars Gorkss |
| 24 | Shaun Cummings |
| 4 | Jem Karacan |
| 14 | Jimmy Kebe (yellow card) Garath McCleary |
| 16 | Jay Tabb |
| 19 | Hal Robson-Kanu (yellow card) |
| 7 | Pavel Pogrebnyak |
| 10 | Noel Hunt |
Substitutes
| 41 | Stuart Taylor |
|---|---|
| 2 | Chris Gunter |
| 15 | Sean Morrison |
| 11 | Jobi McAnuff |
| 9 | Adam Le Fondre |
| 12 | Garath McCleary |
| 18 | Simon Church |